| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | John Rutzler | Non-Federal | |
| 2 | Eric Rivera | Nuclear Regulatory Commission | |
| 3 | Carla Krabbe | Social Security Administration | |
| 4 | Eric Berman | AGA Financial Management Standards Board | |
| 5 | Lori Lee | Social Security Administration - Office of the Inspector General | |
| 6 | Chris Bergin | HUD | |
| 7 | Andrew Lewis | GWSCPA-FISC | |
| 8 | Mark Easton | DoD | |
| 9 | Carole Banks | Department of the Treasury | |
| 10 | Office of Personnel Management (OPM) | Office of Personnel Management (OPM) | |
| 11 | Sheila Weinberg | Truth in Accounting | |
| 12 | Joyce Dillard | Citizen |

