Opening Balances for Inventory, Operating Materials and Supplies and Stockpile Materials
| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | Lealan Miller | Association of Government Accountants/FMSB | |
| 2 | KPMG LLP | KPMG LLP | |
| 3 | Andrew Lewis | GWSCPA/FISC | |
| 4 | Diane Washington | Department of Interior/OS/PFM/FRD | |
| 5 | Gordon Alston | Department of Commerce/FRIC | |
| 6 | Kevin Brown | Department of Labor/OCFO | |
| 7 | Sheila Conley | HHS-OCFO | |
| 8 | Ronald Hallameyer | Veterans Administration | |
| 9 | Carolyn R. Hantz | DoD - OIG | |
| 10 | Alaleh Jenkins | DoD - OCFO | PDF |
| 11 | Elliot P. Lewis | Department of Labor – OIG | |
| 12 | Grant Thornton | Grant Thornton, LLP |
