| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | Eric Berman | AGA - FMSB | |
| 2 | Nanette Werner | DLA | |
| 3 | Gordon Alston | Department of Commerce | |
| 4 | Gerald Tucker | HUD | |
| 5 | Douglas Glenn | DOI | |
| 6 | Terry Bowie | NASA | |
| 7 | Alexis Stowe | GSA | |
| 8 | Cynthia Jones | DOL | |
| 9 | Jerry Shea | VA | |
| 10 | Joyce Rammon | DHS | |
| 11 | John Wall | DOE | |
| 12 | Maryla Engelking | DOD | |
| 13 | Chris Flaggs | State Department |
