| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | William Fleming | U.S. Securities and Exchange Commission (SEC) | |
| 2 | Amanda Nelson | KPMG LLP | |
| 3 | Gordon Alston | Department of Commerce | |
| 4 | Rebecca Shiller | NSA | |
| 5 | Christopher S. Orborne | Environmental Protection Agency | |
| 6 | Carla Krabbe | Social Security Administration | |
| 7 | Wendy Whitaker | Department of Homeland Security | |
| 8 | Scott Moore | HUD-OCFO | |
| 9 | Andrew Lewis | GWSCPA – FISC | |
| 10 | Mark Easton | DoD - OCFO | |
| 11 | Michael Moore | Natural Resource Conservation Service | |
| 12 | Jennie Loncon | ODNI OCFO |
