The deadline for submitting comments is February 11, 2011
| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | Mark Easton | DOD - OCFO | PDF 626KB |
| 2 | Mark Jenson | NASA - OIG | PDF 412KB |
| 3 | Alexis Stowe | GSA - OCFO | PDF 318KB |
| 4 | Gerald Tucker | HUD - OCFO | PDF 307KB |
| 5 | Michael Steinberg | NRC - OIG | PDF 421KB |
| 6 | Anita Jones | EPA - OCFO | PDF 253KB |
| 7 | John Wall | DOE - OCFO | PDF 308KB |
| 8 | Susan Tonner | Aerospace Industries Association | PDF 511KB |
| 9 | Terri Straite | Customs and Border Protection - OCFO | PDF 314KB |
| 10 | Rafael Cotto | NSF - OCFO | PDF 320KB |
| 11 | Eric Berman | AGA - FMSB | PDF 407KB |
| 12 | Cynthia Simpson | DOL - OCFO | PDF 315KB |
| 13 | Andrew Lewis | GWSCPA - FISC | PDF 294KB |
| 14 | Kevin Buford | NASA - OCFO | PDF 373KB |
| 15 | Carla Krabbe | SSA - OCFO | PDF 279KB |
| 16 | Elliott Lewis | DOL - OIG | PDF 379KB |
| 17 | Amanda Nelson | KPMG - LLP | PDF 308KB |
| 18 | Kathy Winchester | Treasury - FMS | PDF 912KB |
