| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | William Fleeman | Individual | |
| 2 | Eric Berman | AGA - FMSB | |
| 3 | Carla Krabbe | Social Security Administration | |
| 4 | John Walter | Federal Preparer | |
| 5 | Anita Jones | Environmental Protection Agency (EPA) | |
| 6 | Gerald Tucker | Housing and Urban Development (HUD) | |
| 7 | Susan Coffey | Non-Federal Auditor | |
| 8 | Donjette Gilmore | Department of Defense | |
| 9 | Michelle Butler | NASA | |
| 10 | Carole Banks | Dept. of Treasury | |
| 11 | Joseph Cummings | HHS-OIG | |
| 12 | Andrew Lewis | GWSCPA | |
| 13 | Elliott Lewis | Dept. of Labor - OIG |
