Exposure Draft: Estimating the Historical Cost of General Property, Plant, and Equipment -- Amending Statements of Federal Financial Accounting Standards 6 and 23
The deadline for submitting comments is requested by January 30, 2009.
| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | Mitch Lane | Individual | PDF 220KB |
| 2 | Mary Glenn-Croft | SSA | PDF 332KB |
| 3 | Kenneth Winter | Individual | PDF 301KB |
| 4 | Joseph Maresca | Individual | PDF 398KB |
| 5 | Bill Henderson | USDA - OIG | PDF 300KB |
| 6 | Wendy Calvin | DOT - MARAD | PDF 321KB |
| 7 | Jeffrey M. Bobich | Transportation Security Administration | PDF 304KB |
| 8 | Daniel Fletcher | CFO Council | PDF 705KB |
| 9 | Daniel Kovlak | Greater Washington Society of CPAs - FISC | PDF 284KB |
| 10 | Regina Dougherty | Selective Service System | PDF 287KB |
| 11 | Daniel Fletcher | Department of Interior | PDF 518KB |
| 12 | Capt Jack Niemiec | US Coast Guard | PDF 377KB |
| 13 | Mark C. Jenson | NASA - OIG | PDF 354KB |
| 14 | Melanie Cenci | USDA | PDF 308KB |
| 15 | Carolyn Davis | DOD - OIG | PDF 355KB |
| 16 | Larry Ishol | Deloitte & Touche LLP | PDF 406KB |
| 17 | Gordon Alston | Department of Commerce | PDF 468KB |
| 18 | Kevin McHugh | American Appraisal | PDF 427KB |
| 19 | Bob Childree | AGA FMSB | PDF 415KB |
| 20 | Gerald Tucker | HUD | PDF 320KB |
| 21 | Lois Jessup |
Department of Energy | PDF 289KB |
| 22 | Richard Powers | Aerospace Industries Association | PDF 366KB |
| 23 | David Smith | DOD | PDF 583KB |
| 24 | Terry Bowie | NASA | |
| 25 | Wendy Marshall | Western Area Power Administration | PDF 310KB |
| 26 | Cynthia Simpson | Department of Labor | PDF 306KB |
| 27 | Melinda Bers | DHS | PDF 369KB |
| 28 | Resource Management Directorate | National Security Agency | PDF 339KB |
| 29 | Katherine Reed | Office of the Director of National Intelligence |
PDF 416KB |
| 30 | Stefan Silzer | EPA | PDF 359KB |
| 31 | James Lingebach | Department of the Treasury | PDF 499KB |
