Deferral of the Effective Date of Technical Bulletin 2006-1, Recognition and Measurement of Asbestos-Related Cleanup Costs
The deadline for submitting comments is requested by July 17, 2009
| Number | Respondent(s) | Affiliation | Letter |
|---|---|---|---|
| 1 | Robert Coffman | DOD | PDF 262KB |
| 2 | Charles Ingram Jim Lingebach |
Treasury Dept. | PDF 295KB |
| 3 | Susan Dax | EPA | PDF 263KB |
| 4 | Elliot Lewis | Department of Labor | PDF 682KB |
| 5 | Robert Childree | AGA FMSB | PDF 373KB |
| 6 | Gordon Alston | Department of Commerce | PDF 323KB |
| 7 | Danny Harris | Department of Education | PDF 252KB |
| 8 | Jerry Tucker | Department of Housing and Urban Development | PDF 264KB |
| 9 | Ed Wandelt | US Coast Guard | PDF 256KB |
| 10 | Terry Bowie | NASA | PDF 269KB |
| 11 | Carolyn Davis | DOD IG | PDF 306KB |
| 12 | Andrew Lewis | GWSCPA | PDF 255KB |
| 13 | Mark Easton | DOD | PDF 79KB |
| 14 | Dan Fletcher | Department of the Interior | PDF 337KB |
| 15 | Melanie Cenci | Department of Agriculture | PDF 276KB |
| 16 | Peter Wixted | Department of Homeland Security | PDF 270KB |
| 17 | David Cushing | Office of Personnel Management | PDF 263KB |
